
karen wood
artist & urban explorer
paintings & collage
2007 - 2014
![]() London City Lights 2012Enamel, oil paint @ tape on steel Sold | ![]() Parallel Space 2012Enamel, oil paint @ tape on steel Sold | ![]() Finding Shape Within 2012Blow Torched steel panel, w120 x h105 x D5 (studio experimentation) |
---|---|---|
![]() Finding Colour Within 2012Blow Torched steel panels (studio experimentation) | ![]() London riots Croydon 2012Enamel, oil @ tape on blow torched steel, w38 x h105 x d5 cm Sold | ![]() Searching for Colour 2012Olympic Park Construction Etching @ acid bite on paper H76 x W57 (Artist Proof) |
![]() Searching for Shape 2011Olympic Park Construction Etching @ acid bite on paper H76 x W57 (Artist Proof) | ![]() Reverse White Void 2011Oil paint on aluminium panel H47.5 x W38 cm Sold | ![]() Aluminium Void 2011Oil paint on aluminium panel H47.5 x W38 cm Sold |
![]() Clearing Pylons 2011Image @ drawing collage, enamel @ acrylic on canvas on board H82 x W122 cm London Olympics Stratford development Bath Society of Artists, 106th annual exhibition 2011 Victoria Art Gallery | ![]() View of Canary Wharf 2011thin oils, oil stick, charcoal, graphite on paper, h29 x w41 cm, london olympics stratford development. 159th royal west of england academy (RWA) exhibition 2011 | ![]() congestion 2011oil on canvas, h220 x w176 cm, london olympics stratford development 2011 Sold |
![]() cranes 2011oil on canvas on board, h82 x w122 cm, london olympics stratford development 2011 | ![]() up top 2011oil on canvas on board, h82 x w122 cm, london olympics stratford development 2011 | ![]() weymouth 2011oil on canvas, h220 x w176 cm, olympics sailing preparation 2012 Sold |
![]() stadium closeup 2011oil on canvas, h220 x w176 cm, london olympics stratford development 2011 Sold | ![]() cabot circus development IV 2008acrylic & enamel on canvas, h135 x w108cm. bath society of artists, 103rd annual exhibition 2009, victoria art gallery. andrew brownsword prize winner | ![]() broadmead regeneration bristol 2007image collage, acrylic, enamel, oil stick & watercolour pencil on paper, h135 x w108cm |
![]() space between two buildings 2008acrylic & ink on canvas, h122 x w82 cm, cabot circus bristol Sold | ![]() cabot circus development II 2007acrylic & enamel on canvas, h120 x w168cm. bath society of artists, 104th annual exhibition, 2009, victoria art gallery | ![]() cabot circus development VIII 2008acrylic & enamel on canvas, h122 x w108cm |
![]() cabot circus development I 2007acrylic & enamel on canvas. h82 x w122 cm, bath society of artists, 104th annual exhibition, 2009, victoria art gallery | ![]() copper shining through 2007acrylic @ enamel on canvas, h108 x w153cm, cabot circus bristol | ![]() closeup gate e 2007image collage, acrylic & enamel on paper, h42 x w34.5cm. cabot circus bristol |
![]() closeup broadmead IV 2007acrylic & enamel on canvas, h90 x w75cm. cabot circus bristol | ![]() broadmead IV 2007acrylic & enamel on canvas, h108 x w140cm. selected best in show for hotBath gallery, 2007 Sold | ![]() broadmead IV 2007image collage, acrylic & enamel on paper, h20 x w29.5cm |
![]() broadmead III 2007image collage, acrylic & enamel on canvas, h82 x w122cm. selected best in show for hotBath gallery, 2007 Sold |